| Completion indicators |
|
|
||
| Number of new researchers within the beneficiary organization (ENI) | 0 | 9 researchers | ||
| Value of private eligible and non-eligible project contribution (lei) | 0 | Maximum 67,200.00 | ||
| Patent applications resulting from the project (number) – published in BOPI (or in similar overseas publications) | 0 | 2 | ||
| Result indicators | Value at project start | Value at project end | ||
| Scientific articles resulting from the project (number) | 0 | 6 | ||
| Scientific articles published in public-private partnership (number) | 0 | 2 | ||
| Number of project proposals for Horizon 2020 | 0 | 1 | ||
| Value of projects funded by Horizon 2020 (euros) | 0 | 0 |



